Friday, February 08, 2013

Billboard Hot 100 (Issue Date: Feb. 16, 2013)

Macklemore and Ryan's Thrift Shop logs its 3rd consecutive week at #1  atop the Billboard Hot 100. will.i.am feat Britney Spears' Scream & Shout zooms to a new peak at #. Two songs cracks the top 10 this week, Pink's Try which climbs #11-#9 making it her 13th top 10 hit while Calvin Harris feat Florence Welch's Sweet Nothing climbs #14-#10, this is the 2nd top 10 for Calvin Harris and first for Florence Welch. Welch is the frontwoman of the Florence + The Machine which highest charting hit is Dog Days are Over at #21. Longest chart sitter Somebody That I Used to Know by Gotye feat Kimbra spends its 57th week on the chart on its 57th week on the chart.

 Here is this week's Billboard Hot 100 posted at Pulse Music Board:

1 1 1 18 #1 3 wksThrift Shop, Macklemore & Ryan Lewis Featuring Wanz 1
2 2 2 18 Locked Out Of Heaven, Bruno Mars 1
3 5 6 10 Scream & Shout, will.i.am & Britney Spears 3
4 3 3 35 Ho Hey, The Lumineers 3
5 4 5 16 I Knew You Were Trouble., Taylor Swift 2
6 6 7 20 Don't You Worry Child, Swedish House Mafia Featuring John Martin 6
7 7 9 17 Beauty And A Beat, Justin Bieber Featuring Nicki Minaj 5
8 10 15 14 F**kin Problems, A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar 8
9 11 13 15 Try, P!nk 9
10 14 17 13 Sweet Nothing, Calvin Harris Featuring Florence Welch 10
11 8 8 19 Diamonds, Rihanna 1
12 12 14 22 Girl On Fire, Alicia Keys Featuring Nicki Minaj 11
13 13 4 4 Suit & Tie, Justin Timberlake Featuring Jay Z 4
14 17 21 9 Daylight, Maroon 5 14
15 9 10 32 Home, Phillip Phillips 6
16 15 16 35 It's Time, Imagine Dragons 15
17 18 11 33 One More Night, Maroon 5 1
18 19 12 19 I Cry, Flo Rida 6
19 22 24 15 Catch My Breath, Kelly Clarkson 19
20 23 25 37 Little Talks, Of Monsters And Men 20
21 16 53 3 Love Me, Lil Wayne Featuring Drake & Future 16
22 49 74 7 When I Was Your Man, Bruno Mars 22
23 21 19 30 The A Team, Ed Sheeran 16
24 20 18 50 Some Nights, fun. 3
25 25 23 25 Swimming Pools (Drank), Kendrick Lamar 17
26 31 32 26 I Will Wait, Mumford & Sons 23
27 28 30 7 C'Mon, Ke$ha 27
28 24 20 19 Die Young, Ke$ha 2
29 29 28 14 Better Dig Two, The Band Perry 28
30 30 26 19 Hall Of Fame, The Script Featuring will.i.am 26
31 26 29 18 Every Storm (Runs Out Of Rain), Gary Allan 26
32 27 22 16 Don't Stop The Party, Pitbull Featuring TJR 17
33 34 36 23 Radioactive, Imagine Dragons 33
34 32 34 41 Wanted, Hunter Hayes 16
35 33 27 12 I'm Different, 2 Chainz 27
36 40 42 8 All Gold Everything, Trinidad James 36
37 46 58 5 Pour It Up, Rihanna 37
38 35 33 27 Let Me Love You (Until You Learn To Love Yourself), Ne-Yo 6
39 48 51 4 Sure Be Cool If You Did, Blake Shelton 39
40 41 44 13 The Only Way I Know, Jason Aldean With Luke Bryan & Eric Church 40
41 36 38 27 Adorn, Miguel 17
42 38 37 25 Cruise, Florida Georgia Line 16
43 51 55 15 Poetic Justice, Kendrick Lamar Featuring Drake 43
44 39 35 22 Clique, Kanye West, Jay-Z, Big Sean 12
45 52 54 10 One Of Those Nights, Tim McGraw 45
46 37 31 22 Gangnam Style, PSY 2
47 44 45 57 Somebody That I Used To Know, Gotye Featuring Kimbra 1
48 43 41 50 Call Me Maybe, Carly Rae Jepsen 1
49 50 43 22 No Worries, Lil Wayne Featuring Detail 29
50 53 63 8 Two Black Cadillacs, Carrie Underwood 50
51 42 47 18 How Country Feels, Randy Houser 42
52 56 59 13 Tornado, Little Big Town 52
53 54 57 14 Wicked Games, The Weeknd 53
54 57 61 18 Southern Comfort Zone, Brad Paisley 54
55 55 60 16 Ball, T.I. Featuring Lil Wayne 50
56 61 65 24 Madness, Muse 56
57 65 87 3 Troublemaker, Olly Murs Featuring Flo Rida 57
58 59 62 11 Somebody's Heartbreak, Hunter Hayes 55
59 0 Hot shot debut 1 Nothing Like Us, Justin Bieber 59
60 0 new 1 YOLO, The Lonely Island Featuring Adam Levine & Kendrick Lamar 60
61 63 – 22 Sail, AWOLNATION 61
62 45 39 12 Little Things, One Direction 33
63 67 69 8 Merry Go 'Round, Kacey Musgraves 63
64 71 72 9 Neva End, Future 64
65 75 81 5 Carry On, fun. 65
66 64 66 6 Cups, Anna Kendrick 64
67 76 80 5 I Drive Your Truck, Lee Brice 67
68 73 76 8 Who Booty, Jonn Hart Featuring IamSU! 68
69 0 new 1 I Love It, Icona Pop Featuring Charli XCX 69
70 72 77 11 Tip It On Back, Dierks Bentley 70
71 70 78 8 Stubborn Love, The Lumineers 70
72 69 68 11 Remember You, Wiz Khalifa Featuring The Weeknd 63
73 60 64 17 Anything Could Happen, Ellie Goulding 47
74 74 70 14 Don't Judge Me, Chris Brown 67
75 78 73 18 Begin Again, Taylor Swift 7
76 99 – 2 Feel This Moment, Pitbull Featuring Christina Aguilera 76
77 66 56 17 Goodbye In Her Eyes, Zac Brown Band 48
78 62 52 16 Va Va Voom, Nicki Minaj 22
79 77 67 8 Love Sosa, Chief Keef 56
80 80 79 6 Kiss You, One Direction 65
81 81 88 6 Battle Scars, Lupe Fiasco & Guy Sebastian 73
82 89 – 2 Mama's Broken Heart, Miranda Lambert 82
83 82 89 5 If I Didn't Have You, Thompson Square 82
84 79 71 8 Guap, Big Sean 71
85 96 – 2 Get Your Shine On, Florida Georgia Line 85
86 84 93 22 Take A Walk, Passion Pit 84
87 92 98 5 Give It All We Got Tonight, George Strait 87
88 88 95 7 Crying On A Suitcase, Casey James 88
89 93 97 4 Demons, Imagine Dragons 89
90 68 – 2 Dope, Tyga Featuring Rick Ross 68
91 0 new 1 Let Me Love You (Until You Learn To Love Yoursel), Glee Cast 91
92 83 83 20 Beer Money, Kip Moore 51
93 86 91 5 Riff Off: Mickey / Like A Virgin / Hit Me With Your Best Shot..., The Barden Bellas, The Treblemakers & The BU Harmonics 86
94 85 92 6 Bellas Finals: Price Tag / Don't You (Forget About Me)..., The Barden Bellas 85
95 98 – 3 Bitch, Don't Kill My Vibe, Kendrick Lamar 95
96 97 – 2 Let There Be Cowgirls, Chris Cagle 96
97 0 new 1 Can't Hold Us, Macklemore & Ryan Lewis Featuring Ray Dalton 97
98 0 new 1 As Long As You Love Me (Acoustic), Justin Bieber 98
99 0 new 1 Same Love, Macklemore & Ryan Lewis Featuring Mary Lambert 99
100 0 new 1 Loveeeeeee Song, Rihanna Featuring Future 100


No comments: